<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FinancialNirvana.com</title>
	<atom:link href="http://www.financialnirvana.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnirvana.com</link>
	<description>Stock analysis, research, trends and forecasting</description>
	<lastBuildDate>Mon, 05 May 2008 02:01:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Another blowout week for Solar Stocks by Himanshu Pandya</title>
		<link>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/comment-page-1/#comment-14790</link>
		<dc:creator>Himanshu Pandya</dc:creator>
		<pubDate>Mon, 05 May 2008 02:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/#comment-14790</guid>
		<description>Boris,

Unless the markets really pick up I think you should get a better entry point in ZOLT.  I need to look into ZOLT myself.  

Look at KDN as well.  It&#039;s been beaten down for no good reason since the start of the year and finally went on a roll these last couple of weeks.</description>
		<content:encoded><![CDATA[<p>Boris,</p>
<p>Unless the markets really pick up I think you should get a better entry point in ZOLT.  I need to look into ZOLT myself.  </p>
<p>Look at KDN as well.  It&#8217;s been beaten down for no good reason since the start of the year and finally went on a roll these last couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another blowout week for Solar Stocks by BorisB</title>
		<link>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/comment-page-1/#comment-14760</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Sun, 04 May 2008 20:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/#comment-14760</guid>
		<description>Hi,  the article you wrote last summer on  solar and wind stocks,  seeking alpha,  interesting.   curious if you would  have an opinion on  wind power .. Zoltek-zolt at this point.  You warned back then Zolt was pricey.  since then  Zoltek has been beaten down/out of favor but they have preannouced some fairly good numbers for march quarter and have a new plant coming online in coming months.  Also their  #1 customer  Vestas  is optomistic  for  H2  2008  pickup.</description>
		<content:encoded><![CDATA[<p>Hi,  the article you wrote last summer on  solar and wind stocks,  seeking alpha,  interesting.   curious if you would  have an opinion on  wind power .. Zoltek-zolt at this point.  You warned back then Zolt was pricey.  since then  Zoltek has been beaten down/out of favor but they have preannouced some fairly good numbers for march quarter and have a new plant coming online in coming months.  Also their  #1 customer  Vestas  is optomistic  for  H2  2008  pickup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cilion the only Ethanol company creating any buzz lately by Avneet Kang</title>
		<link>http://www.financialnirvana.com/cilion-the-only-ethanol-company-creating-any-buzz-lately/comment-page-1/#comment-12910</link>
		<dc:creator>Avneet Kang</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/2006/10/03/cilion-the-only-ethanol-company-creating-any-buzz-lately/#comment-12910</guid>
		<description>So far so good.</description>
		<content:encoded><![CDATA[<p>So far so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Stocks Weekly and YTD Price Change &#8211; Week ending October 12, 2007 by bill</title>
		<link>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-october-12-2007/comment-page-1/#comment-12350</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Fri, 14 Mar 2008 23:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-october-12-2007/#comment-12350</guid>
		<description>I think alternative sources of energy is the way to go in the long run. With the world economy booming oil is only headed higher.</description>
		<content:encoded><![CDATA[<p>I think alternative sources of energy is the way to go in the long run. With the world economy booming oil is only headed higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must Read: Hedge Funds send letters to investors explaining their recent losses. by Anonymous</title>
		<link>http://www.financialnirvana.com/must-read-hedge-funds-send-letters-to-investors-explaining-their-recent-losses/comment-page-1/#comment-7008</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Aug 2007 20:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/must-read-hedge-funds-send-letters-to-investors-explaining-their-recent-losses/#comment-7008</guid>
		<description>This one requires Memebership</description>
		<content:encoded><![CDATA[<p>This one requires Memebership</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jones Soda:  Time to grow up and execute by Crystal</title>
		<link>http://www.financialnirvana.com/jones-soda-time-to-grow-up-and-execute/comment-page-1/#comment-6848</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Sat, 18 Aug 2007 23:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/jones-soda-time-to-grow-up-and-execute/#comment-6848</guid>
		<description>hi i enjoyed the read</description>
		<content:encoded><![CDATA[<p>hi i enjoyed the read</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get in before SiRF&#8217;s back up by Himanshu Pandya</title>
		<link>http://www.financialnirvana.com/get-in-before-sirfs-back-up/comment-page-1/#comment-6583</link>
		<dc:creator>Himanshu Pandya</dc:creator>
		<pubDate>Mon, 13 Aug 2007 06:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/get-in-before-sirfs-back-up/#comment-6583</guid>
		<description>There has been no selling since February.  Here&#039;s the link:  http://www.secform4.com/insider-trading/1163943.htm

I am going to have to look into MediaTek.</description>
		<content:encoded><![CDATA[<p>There has been no selling since February.  Here&#8217;s the link:  <a href="http://www.secform4.com/insider-trading/1163943.htm" rel="nofollow">http://www.secform4.com/insider-trading/1163943.htm</a></p>
<p>I am going to have to look into MediaTek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get in before SiRF&#8217;s back up by tech101</title>
		<link>http://www.financialnirvana.com/get-in-before-sirfs-back-up/comment-page-1/#comment-6334</link>
		<dc:creator>tech101</dc:creator>
		<pubDate>Tue, 07 Aug 2007 17:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/get-in-before-sirfs-back-up/#comment-6334</guid>
		<description>Good points.

How about competition from the Taiwanese competitor MediaTek?

Are the insiders still selling like crazy?

Thanks in advance.

tech101</description>
		<content:encoded><![CDATA[<p>Good points.</p>
<p>How about competition from the Taiwanese competitor MediaTek?</p>
<p>Are the insiders still selling like crazy?</p>
<p>Thanks in advance.</p>
<p>tech101</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jones Soda:  Time to grow up and execute by BP</title>
		<link>http://www.financialnirvana.com/jones-soda-time-to-grow-up-and-execute/comment-page-1/#comment-6289</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/jones-soda-time-to-grow-up-and-execute/#comment-6289</guid>
		<description>I agree 100%. As a stock holder I don&#039;t want to sound pesamistic, BUT, President/CEO &quot;Peter Van Stolk&quot; needs to realize he is now playing with the Big Boy&#039;s and he needs to get Jones Soda firing on all cylinders and deliver this next quarter â€“ or the Street will absolutely crush Jones Soda.</description>
		<content:encoded><![CDATA[<p>I agree 100%. As a stock holder I don&#8217;t want to sound pesamistic, BUT, President/CEO &#8220;Peter Van Stolk&#8221; needs to realize he is now playing with the Big Boy&#8217;s and he needs to get Jones Soda firing on all cylinders and deliver this next quarter â€“ or the Street will absolutely crush Jones Soda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Closed ends funds (IIF and IFN) underperforming since the launch of India ETF (INP) by Himanshu Pandya</title>
		<link>http://www.financialnirvana.com/india-closed-ends-funds-iif-and-ifn-underperforming-since-the-launch-of-india-etf-inp/comment-page-1/#comment-5348</link>
		<dc:creator>Himanshu Pandya</dc:creator>
		<pubDate>Wed, 11 Jul 2007 05:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnirvana.com/india-closed-ends-funds-iif-and-ifn-underperforming-since-the-launch-of-india-etf-inp/#comment-5348</guid>
		<description>Rohan,

No, I am not saying IFN is a good investment. Actually, right now I don&#039;t have an opinion on IFN.  But if its underperforming with the Indian market at an all time high I would hate to find out what happens during a downturn.  All I am saying that it seems like the two Indian CEF&#039;s haven&#039;t performed up to par and are trading at discount since the launch of the new India ETF.  No investment opinion here.</description>
		<content:encoded><![CDATA[<p>Rohan,</p>
<p>No, I am not saying IFN is a good investment. Actually, right now I don&#8217;t have an opinion on IFN.  But if its underperforming with the Indian market at an all time high I would hate to find out what happens during a downturn.  All I am saying that it seems like the two Indian CEF&#8217;s haven&#8217;t performed up to par and are trading at discount since the launch of the new India ETF.  No investment opinion here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

