<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialNirvana.com &#187; Tech Stocks</title>
	<atom:link href="http://www.financialnirvana.com/category/tech-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnirvana.com</link>
	<description>Stock analysis, research, trends and forecasting</description>
	<lastBuildDate>Sun, 06 Apr 2008 23:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SiRF: Rumored to have lost out on the upcoming GPS capable 3g iPhone</title>
		<link>http://www.financialnirvana.com/sirf-rumored-to-have-lost-out-on-the-upcoming-gps-capable-3g-iphone/</link>
		<comments>http://www.financialnirvana.com/sirf-rumored-to-have-lost-out-on-the-upcoming-gps-capable-3g-iphone/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 08:05:41 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/sirf-rumored-to-have-lost-out-on-the-upcoming-gps-capable-3g-iphone/</guid>
		<description><![CDATA[	SiRF Technology (Nasdaq: SIRF) got hit hard today after a nice little run the last few days.&#160; According to&#160;this&#160;unconfirmed story in TheStreet.com, Apple (Nasdaq: AAPL) will be releasing a GPS capable 3g iPhone early next year using a competitors GPS chip.&#160;&#160;
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>SiRF Technology (Nasdaq: SIRF) got hit hard today after a nice little run the last few days.&nbsp; <a href="http://www.thestreet.com/s/faster-apple-iphone-due-next-year/newsanalysis/techtelecom/10379941.html">According to&nbsp;this&nbsp;unconfirmed story in TheStreet.com</a>, Apple (Nasdaq: AAPL) will be releasing a GPS capable 3g iPhone early next year using a competitors GPS chip.&nbsp;&nbsp;</p>
	<p><a href="http://tech.financialnirvana.com/2007/09/20/sirf-rumored-to-have-lost-out-on-the-upcoming-gps-capable-3g-iphone/" target="_blank"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/sirf-rumored-to-have-lost-out-on-the-upcoming-gps-capable-3g-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiRF: Deutsche Bank reiterates &#8216;Buy&#8217; rating and $30 price target</title>
		<link>http://www.financialnirvana.com/sirf-deutsche-bank-reiterates-buy-rating-and-30-price-target/</link>
		<comments>http://www.financialnirvana.com/sirf-deutsche-bank-reiterates-buy-rating-and-30-price-target/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 08:52:25 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/sirf-deutsche-bank-reiterates-buy-rating-and-30-price-target/</guid>
		<description><![CDATA[	Click here to go to the article
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://tech.financialnirvana.com/2007/09/11/sirf-deutsche-bank-reiterates-buy-rating-and-30-price-target/"><u><font size="2">Click here to go to the article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/sirf-deutsche-bank-reiterates-buy-rating-and-30-price-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all you Alvarion (ALVR) and WiMAX believers</title>
		<link>http://www.financialnirvana.com/for-all-you-alvarion-alvr-and-wimax-believers/</link>
		<comments>http://www.financialnirvana.com/for-all-you-alvarion-alvr-and-wimax-believers/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 08:50:30 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/for-all-you-alvarion-alvr-and-wimax-believers/</guid>
		<description><![CDATA[	Click here to go to the article
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://tech.financialnirvana.com/2007/09/11/for-all-you-alvarion-alvr-and-wimax-believers/"><u><font size="2">Click here to go to the article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/for-all-you-alvarion-alvr-and-wimax-believers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in before SiRF&#8217;s back up</title>
		<link>http://www.financialnirvana.com/get-in-before-sirfs-back-up/</link>
		<comments>http://www.financialnirvana.com/get-in-before-sirfs-back-up/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 08:15:02 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/get-in-before-sirfs-back-up/</guid>
		<description><![CDATA[	GPS chipmaker SiRF Technology Holdings (Nasdaq: SIRF) reported 2nd quarter&#160;earnings on Tuesday.&#160; The stock has gone down from the mid 23 range to now mid 19â€™s since the earnings.&#160;
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>GPS chipmaker SiRF Technology Holdings (Nasdaq: SIRF) reported 2nd quarter&nbsp;earnings on Tuesday.&nbsp; The stock has gone down from the mid 23 range to now mid 19â€™s since the earnings.&nbsp;</p>
	<p><u><font size="2"><a href="http://tech.financialnirvana.com/2007/08/05/get-in-before-sirfs-back-up/">Click here to read the full article</a></font></u></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/get-in-before-sirfs-back-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep an eye on these stocks during this downturn</title>
		<link>http://www.financialnirvana.com/keep-an-eye-on-these-stocks-during-this-downturn/</link>
		<comments>http://www.financialnirvana.com/keep-an-eye-on-these-stocks-during-this-downturn/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 10:24:22 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/keep-an-eye-on-these-stocks-during-this-downturn/</guid>
		<description><![CDATA[	My first day back from vacation and the market takes its biggest hit in&#160;six years.&#160; Some of my high fliers such as Suntech Power (NYSE: STP) and FuelTech (Nasdaq: FTEK) have taken a big time beating.&#160; Suntech Power has gotten the worst of it being a Chinese company.&#160; What this downturn has done is made [...]]]></description>
			<content:encoded><![CDATA[	<p>My first day back from vacation and the market takes its biggest hit in&nbsp;six years.&nbsp; Some of my high fliers such as <strong>Suntech Power (NYSE: STP) and FuelTech (Nasdaq: FTEK)</strong> have taken a big time beating.&nbsp; Suntech Power has gotten the worst of it being a Chinese company.&nbsp; What this downturn has done is made some quality stocks cheaper and more attractive.&nbsp; I plan to either buy the following stocks or add to my position in the near future depending on the overall market conditions.</p>
	<p>Here&#8217;s my list (in no particular order):&nbsp; </p>
	<ul>
<li><strong>HDFC Bank (NYSE: HDB) and ICICI Bank (NYSE: IBN)</strong> are two of India&#8217;s largest private banks and have been on a tremendous run for a while now.&nbsp; They have both taken a small hit not only due to the market downturn but also because of the Indian Budget which was just released.&nbsp; After my recent visit to India I am convinced that this is one sector I definitely want to be part of during these booming times.&nbsp; I am planning to write a separate column about my trip&nbsp;and&nbsp;the banking sector.&nbsp;&nbsp; I <a href="http://india.financialnirvana.com/2006/05/23/6-indian-stocks-on-sale-right-now/">recommended both of these stocks last May</a>&nbsp;but for some odd reason didn&#8217;t but&nbsp;them myself.&nbsp; Trust me, I am still kicking myself for it.&nbsp; </li>
	<li><strong>Suntech Power (NYSE: STP):</strong>&nbsp; Suntech Power has taken a major beatdown in the last three days and I am still not convinced if the beating is over.&nbsp; I am still comfortably up in my position and actually bought a call option on Tuesday as well.&nbsp; I don&#8217;t see anything fundamentally wrong with the company and expect it to recover once the market settles down.&nbsp; </li>
	<li><strong>FuelTech (Nasdaq: FTEK):</strong>&nbsp; My Fuel Tech position has gone from a nice profit to a small loss in the last three days.&nbsp;&nbsp;The company has won some nice contracts from the <a href="http://energy.financialnirvana.com/2007/01/11/pollution-in-china-is-a-major-issue-with-2008-beijing-olympics-right-around-the-corner/">Chinese government due to their preparation for the Beijing Olympics</a>.&nbsp; I still see tremendous upside for this company.&nbsp; Hoping to see a bounce before Q4 earnings are announced next week on Tuesday.&nbsp;</li>
	<li><strong>Boeing (NYSE: BA):</strong> With the <a href="http://seattlepi.nwsource.com/business/305776_airbus02.html" target="_blank" rel="nofollow">troubles at Airbus going from bad to worse</a> it&#8217;s time pay&nbsp;close attention to Boeing.&nbsp; After looking at the boom in air travel in India I am convinced that Boeing is the way to go.&nbsp;&nbsp; </li>
	<li><strong>Under Armour (NYSE: UA):</strong> Under Armour hasn&#8217;t taken as bad of a beating as I would expect from a so-called overvalued stock in the last three days.&nbsp; The stock has hanged in there but it might not survive too long if the market continues to go south.&nbsp; If that is the case I am going to add more Under Armour to my already long position.&nbsp;</li>
	<li><strong>American Superconductor (Nasdaq: AMSC):</strong> This company has been on a nice run the last few weeks.&nbsp; Being one of the few pure play Wind Energy stock also helps.&nbsp; I am already up more than 100% on my Jan 08 call options which I am planning to hold for now.&nbsp; One of the few stocks that has been on a uptrend that last three days.&nbsp;&nbsp; </li>
	<li><strong>Infosys Technologies (Nasdaq: INFY):</strong>&nbsp;I don&#8217;t think Infosys needs any introduction.&nbsp; Another stock that has taken a big hit this week.&nbsp;</li>
	<li><strong>SiRF Technologies (Nasdaq: SIRF):</strong> The 5-day chart on this GPS Chipmaker looks pretty ugly.&nbsp; SiRF proved the naysayers (like me) wrong the last earnings release.&nbsp; SiRF&#8217;s monopoly in GPS chips is dwindling but the overall market is growing.&nbsp; </li>
</ul>
	<p><em>* Full Disclosure: I am long STP, FTEK, UA, AMSC.&nbsp; I don&#8217;t have positions in BA, HDB, IBN, INFY or SIRF.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/keep-an-eye-on-these-stocks-during-this-downturn/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple always seems to come through with a bang</title>
		<link>http://www.financialnirvana.com/apple-always-seems-to-come-through-with-a-bang/</link>
		<comments>http://www.financialnirvana.com/apple-always-seems-to-come-through-with-a-bang/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 05:15:58 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/apple-always-seems-to-come-through-with-a-bang/</guid>
		<description><![CDATA[	Apple Inc.&#160;(Nasdaq: AAPL) made a big splash today at the Consumer Electronic Show (CES) with the introduction of the iPhone.&#160; If you still haven’t seen the iPhone you have no idea what you are missing.&#160;&#160;You can see the&#160;engadget coverage here.&#160; The iPhone is good enough to make a grown man cry.&#160;
	Click here to read the [...]]]></description>
			<content:encoded><![CDATA[	<p><strong>Apple Inc.&nbsp;(Nasdaq: AAPL)</strong> made a big splash today at the Consumer Electronic Show (CES) with the introduction of the iPhone.&nbsp; If you still haven’t seen the iPhone you have no idea what you are missing.&nbsp;&nbsp;You can see the&nbsp;engadget coverage <a href="http://www.engadget.com/photos/first-iphone-pics/">here</a>.&nbsp; The iPhone is good enough to make a grown man cry.&nbsp;</p>
	<p><a href="http://tech.financialnirvana.com/2007/01/09/apple-always-seems-to-come-through-with-a-bang/"><strong><font size="3">Click here to read the full article</font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/apple-always-seems-to-come-through-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of SiRF</title>
		<link>http://www.financialnirvana.com/out-of-sirf/</link>
		<comments>http://www.financialnirvana.com/out-of-sirf/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 05:05:07 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/out-of-sirf/</guid>
		<description><![CDATA[	I am completely out of SiRF (Nasdaq: SIRF) as of today.  I sold half my shares on Friday and sold the rest this morning while the stock was still positive but starting its downtrend.
	Click here to read the full article

]]></description>
			<content:encoded><![CDATA[	<p>I am completely out of <strong>SiRF (Nasdaq: SIRF)</strong> as of today.  I sold half my shares on Friday and sold the rest this morning while the stock was still positive but starting its downtrend.</p>
	<p><a href="http://tech.financialnirvana.com/2006/12/18/out-of-sirf/"><font size="3"><strong>Click here to read the full article</strong></font></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/out-of-sirf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SiRF gets beaten up</title>
		<link>http://www.financialnirvana.com/sirf-gets-beaten-up/</link>
		<comments>http://www.financialnirvana.com/sirf-gets-beaten-up/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 05:05:35 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/sirf-gets-beaten-up/</guid>
		<description><![CDATA[	GPS chip maker SiRF got beaten up pretty bad today. The stock went down 11.46% to end the session at $26.20. This is a stock I own and wrote positively about in the past.
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>GPS chip maker <strong>SiRF</strong> got beaten up pretty bad today. The stock went down 11.46% to end the session at $26.20. This is a stock I own and wrote positively about in the <a href="http://tech.financialnirvana.com/2006/11/15/sirfs-up/">past</a>.</p>
	<p><a href="http://tech.financialnirvana.com/2006/12/14/sirf-gets-beaten-up/"><font size="3"><strong>Click here to read the full article</strong></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/sirf-gets-beaten-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiRF&#8217;s up!</title>
		<link>http://www.financialnirvana.com/sirfs-up/</link>
		<comments>http://www.financialnirvana.com/sirfs-up/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 05:16:51 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/sirfs-up/</guid>
		<description><![CDATA[	Let me begin by apologizing for the lame and unoriginal headline of this article. However, GPS chip maker SiRF Technology Holdings (Nasdaq: SIRF) is on a upswing and it blew past $30 after a weak opening today.
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>Let me begin by apologizing for the lame and unoriginal headline of this article. However, GPS chip maker SiRF Technology Holdings (Nasdaq: SIRF) is on a upswing and it blew past $30 after a weak opening today.</p>
	<p><font size="3"><strong><a href="http://tech.financialnirvana.com/2006/11/15/sirfs-up/">Click here to read the full article</a></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/sirfs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t give up on eBay&#8217;s Skype just yet</title>
		<link>http://www.financialnirvana.com/don%e2%80%99t-give-up-on-ebay%e2%80%99s-skype-just-yet-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/don%e2%80%99t-give-up-on-ebay%e2%80%99s-skype-just-yet-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 10:36:45 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/2006/09/24/don%e2%80%99t-give-up-on-ebay%e2%80%99s-skype-just-yet-via-techfinancialnirvanacom/</guid>
		<description><![CDATA[	eBayâ€™s (Nasdaq: EBAY) VOIP subsidiary Skype is starting to gain momentum with a surge of branded phones and deals in regard to â€˜click-to-callâ€™ advertising.
	Click here to read the full article

]]></description>
			<content:encoded><![CDATA[	<p>eBayâ€™s (Nasdaq: EBAY) VOIP subsidiary Skype is starting to gain momentum with a surge of branded phones and deals in regard to â€˜click-to-callâ€™ advertising.</p>
	<p><u><a href="http://tech.financialnirvana.com/2006/09/24/dont-give-up-on-ebays-skype-just-yet/">Click here to read the full article</a></u>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/don%e2%80%99t-give-up-on-ebay%e2%80%99s-skype-just-yet-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
