<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialNirvana.com &#187; Internet Stocks</title>
	<atom:link href="http://www.financialnirvana.com/category/internet-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnirvana.com</link>
	<description>Stock analysis, research, trends and forecasting</description>
	<lastBuildDate>Sun, 06 Apr 2008 23:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suntech Power targeting 10% Solar cell market share by 2010</title>
		<link>http://www.financialnirvana.com/suntech-power-targeting-10-solar-cell-market-share-by-2010/</link>
		<comments>http://www.financialnirvana.com/suntech-power-targeting-10-solar-cell-market-share-by-2010/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 03:02:35 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/suntech-power-targeting-10-solar-cell-market-share-by-2010/</guid>
		<description><![CDATA[	First, Suntech Power (NYSE: STP) is claiming to be the third largest solar cell supplier after Sharp and Q-Cells.&#160; The company also aims to increase its capacity to 1,000 MW&#160;(1 GWp) by 2010.&#160; Suntech is also&#160;projecting that the total global capacity in 2010 will reach 10 peak gigawatt (GWp) thus giving Suntech a 10% market [...]]]></description>
			<content:encoded><![CDATA[	<p>First, Suntech Power (NYSE: STP) is claiming to be the third largest solar cell supplier after Sharp and Q-Cells.&nbsp; The company also aims to increase its capacity to 1,000 MW&nbsp;(1 GWp) by 2010.&nbsp; Suntech is also&nbsp;projecting that the total global capacity in 2010 will reach 10 peak gigawatt (GWp) thus giving Suntech a 10% market share globally.&nbsp; </p>
	<p><a href="http://energy.financialnirvana.com/2007/03/22/suntech-power-targeting-10-market-share-by-2010/"><font size="2"><u>Click here to read the full article</u></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/suntech-power-targeting-10-solar-cell-market-share-by-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No love lost between Yahoo! India and Sify</title>
		<link>http://www.financialnirvana.com/no-love-lost-between-yahoo-india-and-sify/</link>
		<comments>http://www.financialnirvana.com/no-love-lost-between-yahoo-india-and-sify/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 05:30:42 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/no-love-lost-between-yahoo-india-and-sify/</guid>
		<description><![CDATA[	Alright this is a strange story and worth sharing.&#160;  
	Apparently, six Yahoo! India (Nasdaq: YHOO) employees used forged ID cards to get into Lakme India Fashion Week and took unauthorized photographs.&#160;  
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>Alright this is a strange story and worth sharing.&nbsp;  </p>
	<p>Apparently, six <strong>Yahoo! India (Nasdaq: YHOO)</strong> employees used forged ID cards to get into Lakme India Fashion Week and took unauthorized photographs.&nbsp;  </p>
	<p><font size="3"><strong><a href="http://india.financialnirvana.com/2006/12/06/no-love-lost-between-yahoo-india-and-sify/">Click here to read the full article</a></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/no-love-lost-between-yahoo-india-and-sify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay’s Paypal ready for a fight as Google’s GBuy launch seems imminent &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/ebay%e2%80%99s-paypal-ready-for-a-fight-as-google%e2%80%99s-gbuy-launch-seems-imminent-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/ebay%e2%80%99s-paypal-ready-for-a-fight-as-google%e2%80%99s-gbuy-launch-seems-imminent-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 04:07:40 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=133</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/ebay%e2%80%99s-paypal-ready-for-a-fight-as-google%e2%80%99s-gbuy-launch-seems-imminent-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay launches own ad network, to be less dependent on Google &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/ebay-launches-own-ad-network-to-be-less-dependent-on-google-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/ebay-launches-own-ad-network-to-be-less-dependent-on-google-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 04:06:41 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=132</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/ebay-launches-own-ad-network-to-be-less-dependent-on-google-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediff 4th Quarter and year end results &#8211; via India.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/rediff-4th-quarter-and-year-end-results-via-indiafinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/rediff-4th-quarter-and-year-end-results-via-indiafinancialnirvanacom/#comments</comments>
		<pubDate>Thu, 18 May 2006 16:00:17 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=104</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/rediff-4th-quarter-and-year-end-results-via-indiafinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay’s Skype to let users call any phone for free within US and Canada &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/ebay%e2%80%99s-skype-to-let-users-call-any-phone-for-free-within-us-and-canada-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/ebay%e2%80%99s-skype-to-let-users-call-any-phone-for-free-within-us-and-canada-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Tue, 16 May 2006 12:36:55 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=102</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/ebay%e2%80%99s-skype-to-let-users-call-any-phone-for-free-within-us-and-canada-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay picked over Google to test an online trading system to bid on TV ads &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/ebay-picked-over-google-to-test-an-online-trading-system-to-bid-on-tv-ads-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/ebay-picked-over-google-to-test-an-online-trading-system-to-bid-on-tv-ads-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Tue, 16 May 2006 12:35:48 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=101</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/ebay-picked-over-google-to-test-an-online-trading-system-to-bid-on-tv-ads-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Buy at eBay &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/insider-buy-at-ebay-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/insider-buy-at-ebay-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 20:51:31 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=86</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/insider-buy-at-ebay-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay looks attractive at current price &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/ebay-looks-attractive-at-current-price-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/ebay-looks-attractive-at-current-price-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 02:23:57 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=81</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/ebay-looks-attractive-at-current-price-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSNL (NYSE: VSL) and Sify Corp. (Nasdaq: SIFY) to run cybercafes at 82 railway stations &#8211; via India.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/vsnl-nasdaq-vsl-and-sify-corp-nasdaq-sify-to-run-cybercafes-at-82-railway-stations/</link>
		<comments>http://www.financialnirvana.com/vsnl-nasdaq-vsl-and-sify-corp-nasdaq-sify-to-run-cybercafes-at-82-railway-stations/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 04:23:28 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>
		<category><![CDATA[Internet Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=44</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/vsnl-nasdaq-vsl-and-sify-corp-nasdaq-sify-to-run-cybercafes-at-82-railway-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

