<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialNirvana.com &#187; Indian Stocks</title>
	<atom:link href="http://www.financialnirvana.com/category/indian-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnirvana.com</link>
	<description>Stock analysis, research, trends and forecasting</description>
	<lastBuildDate>Sun, 06 Apr 2008 23:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citigroup&#8217;s India cost cutting could benefit domestic banks</title>
		<link>http://www.financialnirvana.com/citigroups-india-cost-cutting-could-benefit-domestic-banks/</link>
		<comments>http://www.financialnirvana.com/citigroups-india-cost-cutting-could-benefit-domestic-banks/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:54:08 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/citigroups-india-cost-cutting-could-benefit-domestic-banks/</guid>
		<description><![CDATA[	Citigroup (C) may cut up to a fifth of its 450 branches in India. Moreover, Citigroup may move some of itâ€™s ATM branches to less expensive locations.
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p><strong>Citigroup (C)</strong><a href="http://www.bloomberg.com/apps/news?pid=20601091&amp;sid=aIB8WMc3Rxro&amp;refer=india"> may cut up to a fifth of its 450 branches in India</a>. Moreover, Citigroup may move some of itâ€™s ATM branches to less expensive locations.</p>
	<p><a href="http://india.financialnirvana.com/2008/03/02/citigroup-india-cost-cutting-could-benefit-domestic-banks/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/citigroups-india-cost-cutting-could-benefit-domestic-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks &#8211; Where do we go from here?</title>
		<link>http://www.financialnirvana.com/indian-stocks-where-do-we-go-from-here/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-where-do-we-go-from-here/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 09:38:00 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-where-do-we-go-from-here/</guid>
		<description><![CDATA[	Just like the overall market, Indian ADRâ€™s have struggled since 2008 rolled in.
	Click here to read the full article
	Advertisement:  Second Mortgage Refinance Low Rate Mortgage Refinancing for Consolidating Debt
]]></description>
			<content:encoded><![CDATA[	<p>Just like the overall market, Indian ADRâ€™s have struggled since 2008 rolled in.</p>
	<p><a href="http://india.financialnirvana.com/2008/03/02/indian-stocks-where-do-we-go-from-here/"><u><font size="2">Click here to read the full article</font></u></a></p>
	<p><strong><em>Advertisement</em></strong>:  <a href="http://www.secondmortgageoutlet.com/">Second Mortgage Refinance</a><em> </em>Low Rate Mortgage Refinancing for Consolidating Debt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks &#8211; 2007 Performance Review</title>
		<link>http://www.financialnirvana.com/indian-stocks-2007-performance-review/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-2007-performance-review/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:40:48 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-2007-performance-review/</guid>
		<description><![CDATA[	The chart below tells us more than the performance of the US listed Indian stocks in 2007.&#160; What it tells us is just how strong the Indian economy is and the rise of the Indian consumer. 
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>The chart below tells us more than the performance of the US listed Indian stocks in 2007.&nbsp; What it tells us is just how strong the Indian economy is and the rise of the Indian consumer. </p>
	<p><a href="http://india.financialnirvana.com/2008/01/01/indian-stocks-2007-performance-review/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-2007-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks Weekly and YTD Price Change &#8211; Week ending December 07, 2007</title>
		<link>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:08:54 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://india.financialnirvana.com/2007/12/09/indian-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks Weekly and YTD Price Change &#8211; Week ending November 30, 2007</title>
		<link>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 03:57:01 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://india.financialnirvana.com/2007/12/02/indian-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch time in Tata Motors ongoing quest to buy Land Rover and Jaguar</title>
		<link>http://www.financialnirvana.com/crunch-time-in-tata-motors-ongoing-quest-to-buy-land-rover-and-jaguar/</link>
		<comments>http://www.financialnirvana.com/crunch-time-in-tata-motors-ongoing-quest-to-buy-land-rover-and-jaguar/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 04:58:22 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/crunch-time-in-tata-motors-ongoing-quest-to-buy-land-rover-and-jaguar/</guid>
		<description><![CDATA[	Seems like Tata Motors (TTM) has emerged as&#160;the clear frontrunner in the ongoing bid for Land Rover and Jaguar.&#160;
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>Seems like Tata Motors (TTM) <a href="http://www.ndtvprofit.com/homepage/storybusinessnew.asp?id=42057&amp;template=&amp;cache=11/30/2007%2011:55:11%20PM">has emerged as&nbsp;the clear frontrunner</a> in the ongoing bid for Land Rover and Jaguar.&nbsp;</p>
	<p><a href="http://india.financialnirvana.com/2007/12/01/crunch-time-in-tata-motors-ongoing-quest-to-buy-land-rover-and-jaguar/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/crunch-time-in-tata-motors-ongoing-quest-to-buy-land-rover-and-jaguar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks Weekly and YTD Price Change &#8211; Week ending November 23, 2007</title>
		<link>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 05:03:49 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://india.financialnirvana.com/2007/11/25/indian-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks Weekly and YTD Price Change &#8211; Week ending November 16, 2007</title>
		<link>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 04:25:28 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://india.financialnirvana.com/2007/11/18/indian-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks Weekly and YTD Price Change &#8211; Week ending November 09, 2007</title>
		<link>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-09-2007/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-09-2007/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 08:27:57 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-09-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://india.financialnirvana.com/2007/11/12/indian-stocks-weekly-and-ytd-price-change-week-ending-november-09-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-09-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stocks Weekly and YTD Price Change &#8211; Week ending November 02, 2007</title>
		<link>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-02-2007/</link>
		<comments>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-02-2007/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:29:48 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Indian Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-02-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://india.financialnirvana.com/2007/11/04/indian-stocks-weekly-and-ytd-price-change-week-ending-november-02-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/indian-stocks-weekly-and-ytd-price-change-week-ending-november-02-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

