<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialNirvana.com &#187; Energy Stocks</title>
	<atom:link href="http://www.financialnirvana.com/category/energy-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnirvana.com</link>
	<description>Stock analysis, research, trends and forecasting</description>
	<lastBuildDate>Sun, 06 Apr 2008 23:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another blowout week for Solar Stocks</title>
		<link>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/</link>
		<comments>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 23:24:41 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/</guid>
		<description><![CDATA[	Solar stocks had another blowout week led by LDK Solar&#8217;s (LDK) 25% gain.  
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>Solar stocks had another blowout week led by <strong>LDK Solar&#8217;s (LDK)</strong> 25% gain.  </p>
	<p><a href="http://energy.financialnirvana.com/2008/04/06/another-blowout-week-for-solar-stocks/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Stocks &#8211; Where do we go from here?</title>
		<link>http://www.financialnirvana.com/solar-stocks-where-do-we-go-from-here/</link>
		<comments>http://www.financialnirvana.com/solar-stocks-where-do-we-go-from-here/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 09:36:22 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/solar-stocks-where-do-we-go-from-here/</guid>
		<description><![CDATA[	There is no good way to put this but Solar Stocks have been beaten down pretty bad since 2008 rolled in.&#160; 
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>There is no good way to put this but Solar Stocks have been beaten down pretty bad since 2008 rolled in.&nbsp; </p>
	<p><a href="http://energy.financialnirvana.com/2008/03/02/solar-stocks-where-do-we-go-from-here/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/solar-stocks-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To all Alternative Energy Investors</title>
		<link>http://www.financialnirvana.com/to-all-alternative-energy-investors/</link>
		<comments>http://www.financialnirvana.com/to-all-alternative-energy-investors/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:38:56 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/to-all-alternative-energy-investors/</guid>
		<description><![CDATA[	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://energy.financialnirvana.com/2008/02/25/to-all-alternative-energy-investors/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/to-all-alternative-energy-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaydon: The long term story remains strong</title>
		<link>http://www.financialnirvana.com/kaydon-the-long-term-story-remains-strong/</link>
		<comments>http://www.financialnirvana.com/kaydon-the-long-term-story-remains-strong/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:34:39 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/kaydon-the-long-term-story-remains-strong/</guid>
		<description><![CDATA[	Kaydon Corp. (NYSE: KDN) handily beat its earnings estimate when the company released its 4Q numbers on February 21st. Earnings per share (EPS) came in at 70 cents per share beating analysts estimates of 59 cents.
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p><strong>Kaydon Corp. (NYSE: <a href="http://finance.yahoo.com/q/bc?s=KDN">KDN</a>)</strong> handily beat its earnings estimate when the company released its 4Q numbers on February 21st. Earnings per share (EPS) came in at 70 cents per share beating analysts estimates of 59 cents.</p>
	<p><a href="http://energy.financialnirvana.com/2008/02/25/kaydon-the-long-term-story-remains-strong/"><font size="2"><u>Click here to read the full article</u></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/kaydon-the-long-term-story-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks &#8211; 2007 Performance Review</title>
		<link>http://www.financialnirvana.com/solar-stocks-2007-performance-review/</link>
		<comments>http://www.financialnirvana.com/solar-stocks-2007-performance-review/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:42:18 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/solar-stocks-2007-performance-review/</guid>
		<description><![CDATA[	What can you say about a sector when the worst performing solar stock clocks a gain of 50% in 2007.
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>What can you say about a sector when the worst performing solar stock clocks a gain of 50% in 2007.</p>
	<p><a href="http://energy.financialnirvana.com/2008/01/01/solar-stocks-2007-performance-review/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/solar-stocks-2007-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Weekly and YTD Price Change &#8211; Week ending December 07, 2007</title>
		<link>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/</link>
		<comments>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:10:33 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/</guid>
		<description><![CDATA[	Click here too see the graph
	Advertisement:  Second Mortgage Refinance Low Rate Mortgage Refinancing for Consolidating Debt
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://energy.financialnirvana.com/2007/12/09/solar-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/"><u><font size="2">Click here too see the graph</font></u></a></p>
	<p><strong><em>Advertisement</em></strong>:  <a href="http://www.secondmortgageoutlet.com/">Second Mortgage Refinance</a><em> </em>Low Rate Mortgage Refinancing for Consolidating Debt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-december-07-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Weekly and YTD Price Change &#8211; Week ending November 30, 2007</title>
		<link>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/</link>
		<comments>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 03:58:05 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://energy.financialnirvana.com/2007/12/02/solar-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-30-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Weekly and YTD Price Change &#8211; Week ending November 23, 2007</title>
		<link>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/</link>
		<comments>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 05:02:29 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://energy.financialnirvana.com/2007/11/25/solar-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-23-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Rudd&#8217;s victory in Australia a win for Suntech Power as well</title>
		<link>http://www.financialnirvana.com/kevin-rudds-victory-in-australia-a-win-for-suntech-power-as-well/</link>
		<comments>http://www.financialnirvana.com/kevin-rudds-victory-in-australia-a-win-for-suntech-power-as-well/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 21:16:48 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/kevin-rudds-victory-in-australia-a-win-for-suntech-power-as-well/</guid>
		<description><![CDATA[	There is&#160;a new Prime Minster in Australia.&#160; Kevin Rudd&#160;is replacing John Howard who was in the office for almost 12 years.&#160;&#160;So why am I talking about some political news out of Australia on&#160;an American&#160;financial blog?&#160; Well&#160;it all has to do with the&#160;environment.&#160;
	Click here to read the full article
]]></description>
			<content:encoded><![CDATA[	<p>There is&nbsp;a new Prime Minster in Australia.&nbsp; Kevin Rudd&nbsp;is replacing John Howard who was in the office for almost 12 years.&nbsp;&nbsp;So why am I talking about some political news out of Australia on&nbsp;an American&nbsp;financial blog?&nbsp; Well&nbsp;it all has to do with the&nbsp;environment.&nbsp;</p>
	<p><a href="http://energy.financialnirvana.com/2007/11/24/kevin-rudds-victory-in-australia-a-win-for-suntech-power-as-well/"><u><font size="2">Click here to read the full article</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/kevin-rudds-victory-in-australia-a-win-for-suntech-power-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Weekly and YTD Price Change &#8211; Week ending November 16, 2007</title>
		<link>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/</link>
		<comments>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 04:27:01 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/</guid>
		<description><![CDATA[	Click here to see the graph
]]></description>
			<content:encoded><![CDATA[	<p><a href="http://energy.financialnirvana.com/2007/11/18/solar-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/"><u><font size="2">Click here to see the graph</font></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/solar-stocks-weekly-and-ytd-price-change-week-ending-november-16-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

