<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialNirvana.com &#187; Emerging Technology Stocks</title>
	<atom:link href="http://www.financialnirvana.com/category/emerging-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnirvana.com</link>
	<description>Stock analysis, research, trends and forecasting</description>
	<lastBuildDate>Sun, 06 Apr 2008 23:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wimax forecast looks promising &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/wimax-forecast-looks-promising-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/wimax-forecast-looks-promising-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 05:15:12 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/2006/06/21/wimax-forecast-looks-promising-via-techfinancialnirvanacom/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/wimax-forecast-looks-promising-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE pauses 802.20 standard &#8211; A setback for Qualcomm &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/ieee-pauses-80220-standard-a-setback-for-qualcomm-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/ieee-pauses-80220-standard-a-setback-for-qualcomm-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 05:13:05 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/2006/06/21/ieee-pauses-80220-standard-a-setback-for-qualcomm-via-techfinancialnirvanacom/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/ieee-pauses-80220-standard-a-setback-for-qualcomm-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Business Daily, Globes, likes my WiMax stock pick &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/israeli-business-daily-globes-likes-my-wimax-stock-pick-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/israeli-business-daily-globes-likes-my-wimax-stock-pick-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Wed, 31 May 2006 02:15:58 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=114</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/israeli-business-daily-globes-likes-my-wimax-stock-pick-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimax stocks on sale &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/wimax-stocks-on-sale-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/wimax-stocks-on-sale-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Wed, 24 May 2006 01:20:14 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>
		<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=109</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/wimax-stocks-on-sale-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLED and ‘Paper-like’ display market to grow to $10.2 billion dollar market &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/oled-and-paper-like-display-market-to-grow-to-102-billion-dollar-market/</link>
		<comments>http://www.financialnirvana.com/oled-and-paper-like-display-market-to-grow-to-102-billion-dollar-market/#comments</comments>
		<pubDate>Thu, 11 May 2006 02:46:14 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>
		<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=98</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/oled-and-paper-like-display-market-to-grow-to-102-billion-dollar-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loosing hope on iRobot &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/loosing-hope-on-irobot-via-techfinancialnirvanacom/</link>
		<comments>http://www.financialnirvana.com/loosing-hope-on-irobot-via-techfinancialnirvanacom/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 02:22:55 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=80</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/loosing-hope-on-irobot-via-techfinancialnirvanacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy contract just the catalyst iRobot needed &#8211; via Tech.FinancialNirvana.com</title>
		<link>http://www.financialnirvana.com/40/</link>
		<comments>http://www.financialnirvana.com/40/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 01:56:48 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>
		<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=40</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xethanol:  Q &amp; A with the CEO?</title>
		<link>http://www.financialnirvana.com/xethanol-q-a-with-the-ceo/</link>
		<comments>http://www.financialnirvana.com/xethanol-q-a-with-the-ceo/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 03:08:28 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>
		<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=30</guid>
		<description><![CDATA[Until recently, the only pure play ethanol stock that I knew about was PEIX.  I have recommended it since December and continue to do so.  I like their business model, management team and financiers (Bill Gates).  However, unlike Pacific Ethanol (1st plant still under construction), Xethanol is a company that actually has operational plants and produces Ethanol...................]]></description>
			<content:encoded><![CDATA[	<p>Until recently, the only pure play ethanol stock that I knew about was PEIX (NASDAQ: PEIX).  I have recommended it since December and continue to do so.  I like their business model, management team and financiers (Bill Gates).  However, unlike Pacific Ethanol (1st plant still under construction), Xethanol is a company that actually has operational plants and produces Ethanol.  </p>
	<p>I usually stay away from penny stocks or stocks that don&#8217;t trade on NYSE or NASDAQ.  Also, I am in no way recommending or promoting Xethanol.  With all the hoopla with Ethanol stock recently and President Bush promoting his alternate energy plan I think its worth looking into and finding more information on Xethanol.  General Motors is also doing big time promotion of E85 cars as seen by GM E85 ads everywhere including Business Week and Forbes.  </p>
	<p>Xethanol is one of those OTC Bulletin Board stocks.  On Yahoo! Finance its traded under the symbol (<a href="http://finance.yahoo.com/q?s=xthn.ob">XTHN.ob</a>) and unlike most of Bulletin Boards stocks, Xethanol trades well above $1 in price.  Today&#8217;s closing price was in fact $6.47, down about 2%.  </p>
	<p>I have sent an email with questions to the Investor relations contact who has graciously returned my email and assured me that Christopher d’Arnaud-Taylor, CEO, would be happy to answer my questions.  </p>
	<p>With help of someone who is very knowledgable about Ethanol Stocks I was able to compile the following questions:</p>
	<p><strong>Financials</strong></p>
	<p>1.  In a recent Fortune article, it was mentioned that Xethanol will achieve profitability in 2006.  Can you comment on that?</p>
	<p>2. In recent a 10K report, you stated that you had enough funds to last to March 2006. Have you been able to secure additional funds for the business?</p>
	<p>3. Do you have any plans to list your stock on the NASDAQ or AMEX stock exchanges? If so, any timeframe that you would be willing to disclose?</p>
	<p>4. Please comment on the agreement with the National Forest Service?</p>
	<p>5.  You have one plant that is operational right now and one that is being refurbished for future use.  Is this correct?  What are your future growth plans?  </p>
	<p><strong>Business Model</strong></p>
	<p>1. How do you see the ethanol business model evolving in the future? Would you compare it to the model of utility company&#8217;s &#8211; local operations at a local level. </p>
	<p>2. How do you plan to market your ethanol? Do you have agreements with any marketing firms/distributors for the ethanol that Xethanol produces?  Does Xethanol have any interest in a marketing firm?</p>
	<p>3. What changes or break through do see on the horizon?</p>
	<p>4. Any concerns with the enzyme that breaks down the raw material? Logen has touted the new enzyme process or fermentation process?</p>
	<p>5. Do you plan to sell any by products (CO2 to bottlers)?</p>
	<p>6. Ethanol is business that could skyrocket over the next year? How do you balance growth and profitability?</p>
	<p><strong>Government Spending and Legislation</strong></p>
	<p>1. Do you support the Vehicle and Fuel Choices Act for American Security Act. Do you think the timeframe is realistic or not aggressive enough for all vehicles to be flexible fuel capable?</p>
	<p>2. Do you favor legislation at the state level to enforce the sale of Flex Fuel Vehicles or Hybrids?</p>
	<p>Do you have any specific questions you would like to add these?  Leave me your comments (No registration required).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/xethanol-q-a-with-the-ceo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>$100 Million Contract for Evergreen Solar (Nasdaq: ESLR)</title>
		<link>http://www.financialnirvana.com/100-million-contract-for-evergreen-solar-nasdaq-eslr/</link>
		<comments>http://www.financialnirvana.com/100-million-contract-for-evergreen-solar-nasdaq-eslr/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 04:00:17 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>
		<category><![CDATA[Energy Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=28</guid>
		<description><![CDATA[Evergreen Solar Inc., a maker of solar power products, said today that it received a contract worth up to $100 million to supply solar panels to a German firm that builds power plants.  The contract is to provide Solar panels to S.A.G. Solarstrom AG over the next four years...................]]></description>
			<content:encoded><![CDATA[	<p>Evergreen Solar Inc., a maker of solar power products, said today that it received a contract worth up to $100 million to supply solar panels to a German firm that builds power plants.  The contract is to provide Solar panels to S.A.G. Solarstrom AG over the next four years.   </p>
	<p>$100 million contract is no joke for a company with a market cap of under a billion dollars.  Although, the company is still not profitable, its been on a great run.  I need to do more research into Evergreen Solar since its near it 52-week high.  </p>
	<p>We still don&#8217;t see Solar Panels in daily use in the United States, although, they are pretty common in parts of Europe.  I remember seeing Solar Panels everywhere when I visited the Greek Isles in 2001.  </p>
	<p>A little bit about Evergreen Solar (Nasdaq: <a href="http://finance.yahoo.com/q?s=eslr">ESLR</a>):</p>
	<p><em>Evergreen Solar, founded in 1994, develops, manufactures and sells solar power products, primarily solar panels, that provide reliable and environmentally clean electric power throughout the world. The three markets the Company serves are: wireless power, rural electrification and grid-connected applications. The Company expects to exploit its proprietary and patented technology to produce distinctive products, to reduce manufacturing costs through lower materials use and streamlined processes, and to manufacture internationally for global market penetration. </p>
	<p>The solar panels produced by Evergreen Solar incorporate proprietary crystalline silicon technology known as String Ribbon wafer production, which uses approximately half the silicon and avoids the sawing of conventional approaches. </em></p>
	<p>Check back for more on Solar Energy Stocks and ESLR.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/100-million-contract-for-evergreen-solar-nasdaq-eslr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to buy iRobot (Nasdaq: IRBT) &#8211; Long Term Investors Only</title>
		<link>http://www.financialnirvana.com/time-to-buy-irobot-nasdaq-irbt-long-term-investors-only/</link>
		<comments>http://www.financialnirvana.com/time-to-buy-irobot-nasdaq-irbt-long-term-investors-only/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 03:30:05 +0000</pubDate>
		<dc:creator>Himanshu Pandya</dc:creator>
				<category><![CDATA[Emerging Technology Stocks]]></category>
		<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.financialnirvana.com/?p=27</guid>
		<description><![CDATA[	I am officially adding iRobot Corporation to the &#8216;My Recommendations&#8217; List.  
	In my last article, I highlighted iRobot as one of the companies I would like to look into investing long term.  I also mentioned that I would not recommend and hold my judgment until after they release earnings.  The earnings were [...]]]></description>
			<content:encoded><![CDATA[	<p>I am officially adding iRobot Corporation to the &#8216;My Recommendations&#8217; List.  </p>
	<p>In my last article, I highlighted iRobot as one of the companies I would like to look into investing long term.  I also mentioned that I would not recommend and hold my judgment until after they release earnings.  The earnings were released on Tuesday, 2/14/2006, and the stock got killed.  On Wednesday, the stock went down about 21% and is within range of its IPO price of $24.  The stock closed at $25.70 today and to be honest, there is not a lot of upside right now. </p>
	<p>The best way to invest would be to buy a little at a time and adding to your positions over time.  There is no need to buy all at once, since it could see further downside.  The technology, executive team and popularity of its products such as the Roomba make me believe in this company long term.  Robotics will play a big part in all our future and I would bet on iRobot to play a major role to fulfill the vision.<br />
Read my earlier article on iRobot for more on the company.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnirvana.com/time-to-buy-irobot-nasdaq-irbt-long-term-investors-only/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

