<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Another blowout week for Solar Stocks</title>
	<link>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/</link>
	<description>Stock analysis, research, trends and forecasting</description>
	<pubDate>Wed, 19 Nov 2008 12:14:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Himanshu Pandya</title>
		<link>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/#comment-14790</link>
		<pubDate>Mon, 05 May 2008 02:01:14 +0000</pubDate>
		<guid>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/#comment-14790</guid>
					<description>Boris,

Unless the markets really pick up I think you should get a better entry point in ZOLT.  I need to look into ZOLT myself.  

Look at KDN as well.  It's been beaten down for no good reason since the start of the year and finally went on a roll these last couple of weeks.</description>
		<content:encoded><![CDATA[<p>Boris,</p>
<p>Unless the markets really pick up I think you should get a better entry point in ZOLT.  I need to look into ZOLT myself.  </p>
<p>Look at KDN as well.  It&#8217;s been beaten down for no good reason since the start of the year and finally went on a roll these last couple of weeks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BorisB</title>
		<link>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/#comment-14760</link>
		<pubDate>Sun, 04 May 2008 20:39:56 +0000</pubDate>
		<guid>http://www.financialnirvana.com/another-blowout-week-for-solar-stocks/#comment-14760</guid>
					<description>Hi,  the article you wrote last summer on  solar and wind stocks,  seeking alpha,  interesting.   curious if you would  have an opinion on  wind power .. Zoltek-zolt at this point.  You warned back then Zolt was pricey.  since then  Zoltek has been beaten down/out of favor but they have preannouced some fairly good numbers for march quarter and have a new plant coming online in coming months.  Also their  #1 customer  Vestas  is optomistic  for  H2  2008  pickup.</description>
		<content:encoded><![CDATA[<p>Hi,  the article you wrote last summer on  solar and wind stocks,  seeking alpha,  interesting.   curious if you would  have an opinion on  wind power .. Zoltek-zolt at this point.  You warned back then Zolt was pricey.  since then  Zoltek has been beaten down/out of favor but they have preannouced some fairly good numbers for march quarter and have a new plant coming online in coming months.  Also their  #1 customer  Vestas  is optomistic  for  H2  2008  pickup.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
